Enterprise Dashboard
Core Platform Modules
| Module | Build | Status | Notes |
|---|---|---|---|
| Enterprise Shell | CF-001 | Ready | Baseline shell for VGEOS-core |
| Authentication Foundation | CF-002 | Ready | Login UI and access foundation |
| Dashboard Framework | CF-003 | Ready | Central control dashboard |
| Navigation System | CF-004 | Ready | Enterprise app navigation active |
| Database Layer | CF-005 | Ready | Data model and local register foundation active |
| API Gateway | CF-006 | Ready | API route planning and gateway register active |
| User Management | CF-007 | Next | User roles, access levels, and account management |
Database Layer
CF-006 preserves the CF-005 Database Layer and adds the API Gateway as the next integrated platform capability.
Data Domains
Users, Apps, Products, Builds, Audit Logs, Deployments, and Settings.
Storage Direction
D1 for structured records, KV for configuration, and R2 for downloadable assets.
API Gateway
CF-006 introduces the VGEOS API Gateway planning layer. This is the controlled access point through which future apps will communicate with VGEOS data, automation services, AI services, and shared enterprise modules.
Gateway Purpose
Standardise how apps request data, trigger workflows, retrieve product records, and report activity back into the VGEOS core.
Governance Rule
No VGEOS app should bypass the gateway once live API services are implemented.
| Route Group | Purpose | Future Endpoint Pattern | Status |
|---|---|---|---|
| System Health | Check current platform status and deployed version. | /api/health | Planned |
| Builds | Retrieve build register, versions, and deployment history. | /api/builds | Planned |
| Apps | List, classify, and manage VGEOS apps. | /api/apps | Planned |
| Products | Manage eBooks, courses, toolkits, templates, and lead magnets. | /api/products | Planned |
| Users | Handle user profiles, roles, and access levels. | /api/users | Planned |
| Audit | Record governance, security, and system events. | /api/audit | Planned |
Enterprise Applications
| Application | Classification | Status | Priority |
|---|---|---|---|
| YouTube Command Centre | Growth Engine / App | Planned | High |
| VGEOS Score | Core App | Stabilisation | High |
| AIPOS | Enterprise App | Consolidation | High |
| Legal Readiness | Enterprise App | Planned | Medium |
Deployment Check
Target project: VGEOS-core
Expected screen: Enterprise Dashboard remains visible, Version 0.6.0 appears, API Gateway is Ready, User Management is Next.