Enterprise Dashboard
Core Platform Modules
| Module | Build | Status | Notes |
|---|---|---|---|
| Enterprise Shell | CF-001 | Ready | Baseline shell for VGEOS-core |
| Authentication Foundation | CF-002 | Ready | Login UI and access foundation |
| Dashboard Framework | CF-003 | Ready | Central control dashboard |
| Navigation System | CF-004 | Ready | Enterprise app navigation active |
| Database Layer | CF-005 | Ready | Data model and local register foundation active |
| API Gateway | CF-006 | Ready | API route planning and gateway register active |
| User Management | CF-007 | Ready | User roles, access levels, and account register active |
| Settings | CF-008 | Ready | Platform configuration foundation active |
| AI Gateway | CF-009 | Next | AI service orchestration and prompt governance |
Database Layer
Database planning remains active from CF-005. Settings now becomes a registered configuration domain.
API Gateway
API Gateway remains active from CF-006. Future settings services will connect through /api/settings and /api/config.
User Management
User Management remains active from CF-007, including role definitions and access principles.
Settings
CF-008 adds the Settings foundation without removing previous modules. This section defines the platform configuration areas that will later become persistent system settings.
Platform Configuration
Controls identity, default environment, deployment behaviour, branding, and system status.
Governance Rule
Settings that affect security, deployments, or data access must be restricted to Owner or Administrator roles.
| Setting Area | Purpose | Future Storage | Status |
|---|---|---|---|
| Platform Identity | VGEOS name, environment label, version, and build channel. | KV / D1 | Defined |
| Branding | Logo, colour system, typography, and interface defaults. | KV | Defined |
| Security Defaults | Session rules, role restrictions, and access controls. | D1 | Defined |
| Deployment Settings | Environment status, rollback flags, and release channel. | D1 | Defined |
| Notification Rules | Future alerts for deployments, errors, approvals, and audit events. | D1 / Queue | Planned |
| AI Defaults | Future prompt governance, model routing, and AI safety settings. | KV / D1 | Planned |
Enterprise Applications
| Application | Classification | Status | Priority |
|---|---|---|---|
| YouTube Command Centre | Growth Engine / App | Planned | High |
| VGEOS Score | Core App | Stabilisation | High |
| AIPOS | Enterprise App | Consolidation | High |
| Legal Readiness | Enterprise App | Planned | Medium |
Deployment Check
Target project: VGEOS-core
Expected screen: Enterprise Dashboard remains visible, Version 0.8.0 appears, Settings is Ready, AI Gateway is Next.